65 inch Samsung Flip Pro WM65B 4K Interactive Digital Whiteboard 350Nits
Original price was: ₹107,000.00.₹105,000.00Current price is: ₹105,000.00.
Download Specification Buy NowSize | 65 Inch |
Color | White |
Usage/Application | Office |
Power Consumption | 193W |
Model Name/Number | LH65WMBWBGCXXL |
Included Accessories | Pens, Power cord, Manual |
Input Type | Pen Based |
Resolution | 3,840 x 2,160 |
Display Type | VA |
Warranty | 3 years onsite |
Internal Speaker | yes |
Operating Systems Supported | Tizen |
I Deal In | New Only |
Manufacturer | Samsung |
Diagonal Size | 1m 63cm (65") |
Panel Type | VA |
Resolution | 3,840 x 2,160 |
Pixel Pitch (HxV) | 0.372 x 0.372(mm) |
Brightness (Typ) | 350 (w/o glass), 220 (w/glass) |
Contrast Ratio | 4000:1(without glass) |
Viewing Angle (H/V) | 178/178 |
Response Time | 8ms |
Colour Gamut | 72% |
Glass Haze | 2%(without glass) |
H-Scanning Frequency | 30~81 khz |
Maximum Pixel Frequency | 594Mhz |
V-Scanning Frequency | 48~75 Khz |
Operation Time Support | 16/7 |
HDMI In | 2 |
DP In | 1 |
Version of HDMI | 2 |
Version of DP | 1.2 |
Version of HDCP | 2.2 |
USB | 1(Rear), 3 (with optional front tray, Internal 1, External 1, USB-C 1) |
Audio Out | Stereo Mini Jack |
RS232 In | Yes |
RJ45 In | Yes |
WiFi | Yes |
Bluetooth | Yes |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (On Mode) | 192.5W |
Power Consumption (Sleep Mode) | 0.5W |
Set Dimension (WxHxD) | 1522.4 x 897.6 x 62.9 mm |
Package Dimension (WxHxD) | 1691 x 1055 x 198 mm |
Set Weight | 39.7 kg |
Package Weight | 48.2 kg |
Temperature | 0℃~40℃ |
Humidity | 10 ~ 80%, non-condensing |
VESA Mount | 400 x 400 mm |
Bezel Width | 26.2 |
Frame Material | Plastic |
Touch | Yes |
Mount | Yes(Model Name : WMN-WM65R) |
OS Version | Tizen 6.5 |
Flash Memory Size | 32GB |
Touch Technology | IR |
Reviews
There are no reviews yet.